IELTS 19 Listening Test 3 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 harbour / harbor | 11 C | 21 C | 31 clothing |
| 2 bridge | 12 D | 22 B | 32 mouths |
| 3 3.30 / three thirty / ½ / half 3 / three | 13 F | 23 A | 33 salt |
| 4 Rose / rose | 14 G | 24 A | 34 toothpaste |
| 5 sign | 15 B | 25 C | 35 fertilisers / fertilizers |
| 6 purple | 16 H | 26 C | 36 nutrients |
| 7 samphire | 17&18 D, E | 27 H | 37 growth |
| 8 melon | 19&20 B, C | 28 E | 38 weight |
| 9 coconut | 29 B | 39 acid | |
| 10 strawberry | 30 F | 40 society |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
