IELTS 12 Listening Test 1 Answer
| 1 mountains | 11 A | 21 B | 31 damage |
| 2 horse | 12 A | 22 C | 32 side effects |
| 3 garden(s) | 13 C | 23 C | 33 bridge |
| 4 lunch | 14 C | 24 budget | 34 confusion |
| 5 map | 15&16 A, E | 25 employment | 35 smartphone |
| 6 experience | 17 F | 26 safety | 36 resources |
| 7 Ratchesons | 18 C | 27 insurance | 37 unnecessary / not necessary |
| 8 helmet | 19 D | 28 diary | 38 chocolate bar |
| 9 shops | 20 B | 29 database | 39 problem |
| 10 267 | 30 museum | 40 market share |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
