IELTS 10 Listening Test 3 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 4 | 11&12 C, E | 21 C | 31 achievement / achievements |
| 2 46 Wombat | 13 B | 22 A | 32 personality / character |
| 3 Thursday | 14 A | 23 A | 33 Situational |
| 4 8.30 | 15 C | 24 B | 34 friend |
| 5 red | 16 B | 25 B | 35 aspirations / ambitions |
| 6 lunch | 17 C | 26 E | 36 style |
| 7 glasses | 18 D | 27 D | 37 development |
| 8 BALL | 19 D | 28 A | 38 vision |
| 9 aunt | 20 A | 29 G | 39 structures |
| 10 month | 30 C | 40 innovation / innovations |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
