IELTS 10 Listening Test 1 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 Ardleigh | 11&12 A, C | 21 C | 31 gene |
| 2 newspaper | 13 health problems | 22 A | 32 power / powers |
| 3 theme | 14 safety rules | 23 B | 33 strangers |
| 4 tent | 15 plan | 24 A | 34 erosion |
| 5 castle | 16 joining | 25 C | 35 islands |
| 6 beach / beaches | 17 free entry | 26 presentation | 36 roads |
| 7 2020 | 18 peak | 27 model | 37 fishing |
| 8 flight | 19 guests | 28 material / materials | 38 reproduction |
| 9 429 | 20 photo card / photo cards | 29 grant | 39 method / methods |
| 10 dinner | 30 technical | 40 expansion |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
