IELTS 14 Listening Test 2 Answer
Section 1 | Section 2 | Section 3 | Section 4 |
1. 219 442 9785 | 11. B | 21. B | 31. dances |
2. 10(th) October | 12. C | 22. C | 32. survival |
3. manager | 13. C | 23. A | 33. clouds |
4. Cawley | 14. B | 24. A | 34. festivals |
5. knee | 15. A | 25. E | 35. comets |
6. 3 weeks | 16. H | 26. D | 36. sky |
7. tennis | 17. D | 27. A | 37. instruments |
8. running | 18. F | 28. H | 38. thermometer |
9. shoulder | 19. A | 29. G | 39. storms |
10. vitamins | 20. E | 30. C | 40. telegraph |
IELTS Listening Band Score
Number of correct answers | IELTS Listening Band Score |
---|---|
39-40 | 9 |
37-38 | 8.5 |
35-36 | 8 |
32-34 | 7.5 |
30-31 | 7 |
26-29 | 6.5 |
23-25 | 6 |
18-22 | 5.5 |
16-17 | 5 |
13-15 | 4.5 |
11-12 | 4 |
8-10 | 3.5 |
6-7 | 3 |
4-5 | 2.5 |