IELTS 13 Listening Test 4 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 Finance | 11 A | 21 A | 31 destruction |
| 2 Maths / Math / Mathematics | 12 B | 22 A | 32 universities / university |
| 3 business | 13 A | 23 C | 33 political |
| 4 17 / seventeen | 14 C | 24 C | 34 port (s) |
| 5 holiday(s) / vacation (s) | 15 A | 25 B | 35 slaves / slavery |
| 6 college | 16 B | 26 A | 36 taxation |
| 7 location | 17 B | 27&28 B, C | 37 sugar |
| 8 jeans | 18 D | 29&30 D, E | 38 tea |
| 9 late | 19 A | 39 transportation | |
| 10 smile | 20 E | 40 night |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
