IELTS 13 Listening Test 1 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 choose | 11 B | 21 A | 31 crow |
| 2 private | 12 C | 22 C | 32 cliffs |
| 3 20 / twenty percent | 13 B | 23 B | 33 speed |
| 4 healthy | 14 E | 24 C | 34 brain(s) |
| 5 bones | 15 D | 25 B | 35 food |
| 6 lecture | 16 B | 26 G | 36 behaviour(s) / behavior(s) |
| 7 Arretsa | 17 G | 27 C | 38 new |
| 8 vegetarian | 18 C | 28 H | 39 tail(s) |
| 9 market | 19 H | 29 A | 40 permanent |
| 10 knife | 20 I | 30 E |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
