IELTS 11 Listening Test 1 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 Charlton | 11 animal / animals | 21 C | 31 conservation |
| 2 (£) 115 / a/one hundred (and) fifteen | 12 tool / tools | 22 B | 32 food/ foods |
| 3 cash | 13 shoes | 23 B | 33 surface |
| 4 parking | 14 dog / dogs | 24 C | 34 oxygen/ O2 |
| 5 music | 15 F | 25 A | 35 mammals |
| 6 entry | 16 G | 26 B | 36 ice |
| 7 stage | 17 D | 27 C | 37 decline / declining / decrease |
| 8 code | 18 H | 28 A | 38 map |
| 9 floor/ floors | 19 C | 29 B | 39 migration |
| 10 decoration / decorations | 20 A | 30 A | 40 consumption |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
