IELTS 12 Listening Test 3 Answer
| Part 1 | Part 2 | Part 3 | Part 4 |
| 1 travel / travel(l)ing | 11&12 D, E | 21 C | 31 insects |
| 2 history | 13&14 A, C | 22 E | 32 behaviour / behavior |
| 3 study | 15 C | 23 H | 33 father |
| 4 teenagers | 16 B | 24 B | 34 complex / complicated |
| 5 kitchen | 17 A | 25 A | 35 reproduction / breeding |
| 6 crime | 18 stress | 26 F | 36 control |
| 7 appointment / booking | 19 weight | 27 A | 37 duck(s) |
| 8 sugar | 20 families | 28 C | 38 language |
| 9 stamps | 29 B | 39 food | |
| 10 parking | 30 B | 40 cost(s) / price(s) / bill(s) |
IELTS Listening Band Score
| Number of correct answers | IELTS Listening Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
